The following is a typical CD+G disc (Sweet Georgia Brown, SGB0008) to give you an example of the typical storage requirements (in Megabytes) when ripped and stored on the hard drive in various file formats:

Track Time (mm:ss) WAV CDG MP3 WMA KMF with MP3+G KMF with WMA+G
01 05:07 51.6 2.1 4.7 2.4 5.1 2.8
02 04:29 45.2 1.8 4.1 2.1 4.4 2.4
03 05:10 52.1 2.1 4.7 2.4 5.0 2.7
04 04:10 41.0 1.7 3.8 1.9 4.1 2.2
05 04:19 53.6 1.8 4.0 2.0 4.3 2.4
06 04:01 40.5 1.6 3.8 1.9 4.0 2.2
07 04:20 43.7 1.8 4.0 2.0 4.2 2.3
08 03:01 30.5 1.2 2.7 1.4 3.0 1.7
09 05:11 52.3 2.1 4.7 2.4 5.0 2.6
10 04:29 45.2 1.8 4.0 2.1 4.4 2.4
11 04:47 48.3 2.0 4.4 2.2 4.7 2.5
12 04:40 47.1 1.9 4.2 2.1 4.5 2.4
13 03:44 37.7 1.5 3.4 1.7 4.0 2.3
14 04:12 42.4 1.7 3.8 1.9 4.2 2.3
15 04:55 49.6 2.0 4.5 2.3 4.8 2.6
16 04:06 41.4 1.7 3.8 1.9 4.0 2.1
Totals: 70:41 713.0 29.1 64.4 32.7 69.7 37.8
Average: 4:25 44.5 1.8 4.0 2.0 4.4 2.4
Avg Per Min: - 10.09 0.41 0.91 0.50 1.00 0.54

Notes:

  • System used: Dell Dimension 8200, Pentium4 1.8GHz, 512MB Ram, Windows XP, Plextor 12/10/32A IDE CDRW in external firewire enclosure.
  • Software: WinCDG-Pro2 v2.41 KMF Creator Lite menu (KCL). Both KMF and MP3+G options were enabled.
  • Time to convert to KMF and MP3+G was 30:27 using "from CD" tab.
  • Sizes are in MB.
  • MP3 encoded in KCL using Blade DLL at 128 kbps.
  • WMA encoded using Windows MediaPlayer at 64 kbps.
  • KMF with WMA+G were created using KCL and the "from file" tab.


Summary

Format Size from Typical Avg Size per track Percent Ratio MB per minute Songs per GB Songs per 40GB Songs per 80GB
Uncompressed 732.1 46.3 100.0% 1:1 10.4 25 1,000 2,000
MP3+G 93.5 5.8 12.7% 8:1 1.3 200 8,000 16,000
KMF with MP3+G 69.7 4.4 9.5% 10:1 1.0 250 10,000 20,000
KMF with WMA+G 39.8 2.4 5.1% 20:1 0.5 500 20,000 40,000

Notes:

  • Sizes are in MB
  • Uncompressed data is WAV+CDG files: 70:41, 732.1 MB
  • Ratios are approximate
  • Number of songs are approximate and are based on 4 minutes per song.
   
 
  Products Support About Us Contact Us Partners